Introduction
The Harden Ground and Hard Chrome Plated Bars which we manufacture and supply to the customers are inclusive of a high quality of products such as the Bearing seals which are high on demand for use in the automobile industries. Additionally, client can get the offered products from us at very economical prices and within given span of time.
Usage:
Specifications:
Dia mm | Hardening Depth | Dia mm | Hardening Depth | Dia mm | Hardening Depth | Dia mm | Hardening Depth |
10 | > 1m | 18 | > 2 m | 28 | > 2 m | 50 | > 2.5m |
12 | > 1m | 19.05 | > 2 m | 30 | > 2.5 m | 60 | > 3m |
15 | > 2m | 19.05 | > 2 m | 31.75 | > 2.5 m | 65 | > 3m |
16 | > 2m | 22 | > 2 m | 35 | > 2.5 m | 70 | > 3m |
25 | > 2 m | 38 | > 2.5 m | 75 | > 3m | ||
25.4 | > 2 m | 40 | > 2.5 m | 80 | > 3m | ||
45 | > 2.5 m | 100 | > 3m |
Remarks:
We are known for the manufacturing, exporting and supplying of the Hard Chrome Plated Bars. Customers can acquire the offered bearing in different shapes and sizes to satisfy constantly advancing necessities of regarded customers. They have been priced at very reasonable rates in the market.
Usage:
Specifications:
En 8 D/C- 45 Hard Chrome Plated Bars Size List | ||||||||
Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 |
8 | 15.875/5/8″ | 22.22/7/8″ | 31.75/1 Va” | 40 | 57.15/TA” | 75 | 100 | 150 |
10 | 16 | 25 | 32 | 44.45/1%” | 60 | 76.2/3″ | 101.6/4″ | |
12 | 18 | 25.4/1″ | 35 | 45 | 63 | 80 | 120 | |
12.7/V4* | 19.05/3/4″ | 28 | 36 | 50 | 63.5/2y2″ | 85 | 125 | |
SJS 25 | 125 | 250 | 50.8 | 230 | 150 | M12 | 8350 | |
14 | 20 | 28.56/11/8″ | 38 | 50.8/2″ | 65 | 90 | 130 | |
15 | 22 | 30 | 38.1/iy2″ | 56 | 70 | 95 | 140 |
Remarks:
Our 5 years of expertise in this domain has assisted our firm to manufacture, supply, distribute and export an extensive gamut of Flat Mounted Turn Table Bearings. These bearings have found wide applications in automotive products, precision machinery and parts. In addition to this, the provided bearings are designed and manufactured by our resourceful professionals using superior-quality steel and pioneering techniques. Additionally, the provided bearings can be availed according to the specifications provide by the clients to us.
Features:
Specifications:
EN 8 D/C- 45 HARD CHROME PLATED BARS SIZE LIST | ||||||||
Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 | Dia mm 0 |
8 | 15.875/5/8″ | 22.22/7/8″ | 31.75/1 Va” | 40 | 57.15/TA” | 75 | 100 | 150 |
10 | 16 | 25 | 32 | 44.45/1%” | 60 | 76.2/3″ | 101.6/4″ | |
12 | 18 | 25.4/1″ | 35 | 45 | 63 | 80 | 120 | |
12.7/V4* | 19.05/3/4″ | 28 | 36 | 50 | 63.5/2y2″ | 85 | 125 | |
SJS 25 | 125 | 250 | 50.8 | 230 | 150 | M12 | 8350 | |
14 | 20 | 28.56/11/8″ | 38 | 50.8/2″ | 65 | 90 | 130 | |
15 | 22 | 30 | 38.1/iy2″ | 56 | 70 | 95 | 140 |
Remarks: