Our 5 years of expertise in this domain has assisted our firm to manufacture, supply, distribute and export an extensive gamut of Flat Mounted Turn Table Bearings. These bearings have found wide applications in automotive products, precision machinery and parts. In addition to this, the provided bearings are designed and manufactured by our resourceful professionals using superior-quality steel and pioneering techniques. Additionally, the provided bearings can be availed according to the specifications provide by the clients to us.
Features:
- Robustly constructed
- Rugged design
- High efficiency
Specifications:
Bearing No. | Bearing ID (MM) | Bearing OD (MM) | Bearing Width (MM) | PCD OR (MM) | PCD IR (MM) | Thread Size | Load Capacity | No of Holes | Bearing Weight (Kgs) | |
O/R | I/R | |||||||||
SJS 10 | 48 | 112 | 20.25 | 97 | 63 | M6 | 1100 | 8 | 8 | 1.65 |
SJS 13 | 63 | 138 | 22 | 120 | 80 | M8 | 2100 | 8 | 8 | 1.55 |
SJS 15 | 50.8 | 152 | 41.3 | 133.25 | 69.85 | M10 | 3950 | 8 | 8 | 4.255 |
SJS 20 | 100 | 200 | 50.8 | 180 | 120 | M10 | 6150 | 16 | 8 | 6.825 |
SJS 25 | 125 | 250 | 50.8 | 230 | 150 | M12 | 8350 | 16 | 8 | |
*SJS 30 | 145 | 300 | 50.8 | 270 | 175 | M16 | 10350 | 16 | 8 | 15.55 |
